- Access Whiteboard
- Under Apps: Whiteboard
- Sidebar Menu: Whiteboard button (4th from top, hot pink)
- Tool descriptions and locations
# | Icon Name | Icon Function |
1 | Mode Switch | Tap to switch to annotation mode. |
2 | More | Tap to enter options interface. Users can insert image, Text, Sticky note, Search Image or Search Web etc. |
3 | QR Code | Tap to export the whiteboard data into QR Code. |
4 | Move Canvas | Tap to enter move canvas function, press and move your finger in the page to move canvas and content on it |
5 | Pen | Tap to use the pen function, and the icon turns into blue. Tap and hold the icon for two seconds to set the size and color. |
6 | Highlighter | Tap to use the highlighter function, and the icon will turn blue. Tap and hold the icon for two seconds to set the highlighter size or color. |
7 | Insert Auto shape | Tap to enter the auto shape selection interface. Users can insert the shapes and set the shapes color. |
8 | Select |
Tap to select and edit the whiteboard content. When the object is selected, users can move, zoom in/out, copy, cut, rotate, lock, change layer or delete object. |
9 | Eraser | Tap to select the eraser function and the icon will turn blue. Tap and hold the icon for two seconds to set the way of eraser. |
10 | Clear | Clear all data on this page |
11/12 | Undo/Redo | Back a previous step, redo previous step |
13-16 | Page Navigation | New Page, Previous Page, Next Page, view all pages as thumbnails |
17 | Settings | Whiteboard settings menu |
- Annotation Tools
- First icon on whiteboard tool bar
- Sidebar menu: Annotation button (Third from top, red)
- In annotation mode, a transparent layer lays over the screen, letting you write over whatever is on the screen until you exit annotation mode.
18 | Mode Switch | Tap to switch to discussion mode. |
19 | Save | Tap to enter the saving screenshot interface. |
20 | Screenshot | Tap to take a screenshot, and save the data to file viewer > picture > screenshot. |
21 | Settings | Tap to enter the annotation setting interface. |